Usage Statistics for buydiscountbridal.com

Summary Period: February 2010
Generated 01-Mar-2010 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 24041
Total Files 21401
Total Pages 23278
Total Visits 4313
Total KBytes 239903
Total Unique Sites 1369
Total Unique URLs 62
Total Unique Referrers 2039
Total Unique User Agents 431
. Avg Max
Hits per Hour 35 847
Hits per Day 858 3315
Files per Day 764 2475
Pages per Day 831 3294
Sites per Day 48 197
Visits per Day 154 296
KBytes per Day 8568 15792
Hits by Response Code
Code 200 - OK 89.02% 21401
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 4.73% 1138
Code 304 - Not Modified 0.50% 121
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.19% 46
Code 404 - Not Found 3.72% 895
Code 405 - Method Not Allowed 1.27% 305
Code 501 - Not Implemented 0.54% 129

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 589 2.45% 529 2.47% 536 2.30% 192 4.45% 61 4.46% 9368 3.90%
2 307 1.28% 289 1.35% 293 1.26% 79 1.83% 43 3.14% 6452 2.69%
3 337 1.40% 273 1.28% 310 1.33% 130 3.01% 82 5.99% 8101 3.38%
4 1036 4.31% 783 3.66% 1019 4.38% 296 6.86% 197 14.39% 12374 5.16%
5 301 1.25% 274 1.28% 279 1.20% 116 2.69% 58 4.24% 7655 3.19%
6 357 1.48% 320 1.50% 339 1.46% 160 3.71% 70 5.11% 14025 5.85%
7 380 1.58% 317 1.48% 353 1.52% 147 3.41% 59 4.31% 10289 4.29%
8 1059 4.40% 996 4.65% 1014 4.36% 295 6.84% 180 13.15% 11734 4.89%
9 653 2.72% 606 2.83% 626 2.69% 237 5.50% 114 8.33% 11589 4.83%
10 723 3.01% 687 3.21% 682 2.93% 181 4.20% 68 4.97% 11138 4.64%
11 1046 4.35% 1008 4.71% 1020 4.38% 218 5.05% 81 5.92% 10717 4.47%
12 533 2.22% 504 2.36% 512 2.20% 145 3.36% 55 4.02% 5448 2.27%
13 759 3.16% 729 3.41% 729 3.13% 203 4.71% 130 9.50% 5350 2.23%
14 986 4.10% 897 4.19% 963 4.14% 123 2.85% 59 4.31% 5401 2.25%
15 858 3.57% 830 3.88% 832 3.57% 178 4.13% 105 7.67% 4522 1.88%
16 1168 4.86% 882 4.12% 1144 4.91% 125 2.90% 57 4.16% 5463 2.28%
17 1008 4.19% 929 4.34% 987 4.24% 197 4.57% 96 7.01% 5625 2.34%
18 833 3.46% 761 3.56% 803 3.45% 123 2.85% 75 5.48% 11110 4.63%
19 1203 5.00% 1166 5.45% 1182 5.08% 193 4.47% 153 11.18% 9562 3.99%
20 899 3.74% 809 3.78% 875 3.76% 72 1.67% 43 3.14% 4511 1.88%
21 3315 13.79% 2475 11.56% 3294 14.15% 133 3.08% 94 6.87% 8338 3.48%
22 1028 4.28% 978 4.57% 1001 4.30% 107 2.48% 59 4.31% 7426 3.10%
23 754 3.14% 648 3.03% 723 3.11% 142 3.29% 97 7.09% 10031 4.18%
24 515 2.14% 447 2.09% 483 2.07% 141 3.27% 105 7.67% 8500 3.54%
25 592 2.46% 535 2.50% 547 2.35% 144 3.34% 92 6.72% 15792 6.58%
26 309 1.29% 285 1.33% 285 1.22% 96 2.23% 63 4.60% 5871 2.45%
27 369 1.53% 340 1.59% 347 1.49% 68 1.58% 41 2.99% 5480 2.28%
28 2124 8.83% 2104 9.83% 2100 9.02% 101 2.34% 52 3.80% 8032 3.35%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1601 6.66% 25 718 3.35% 56 1580 6.79% 294 8222 3.43%
1 25 720 2.99% 24 672 3.14% 25 704 3.02% 232 6500 2.71%
2 39 1105 4.60% 27 782 3.65% 38 1086 4.67% 374 10475 4.37%
3 26 754 3.14% 25 723 3.38% 25 719 3.09% 405 11334 4.72%
4 30 841 3.50% 29 815 3.81% 28 811 3.48% 401 11228 4.68%
5 22 636 2.65% 20 563 2.63% 21 600 2.58% 224 6265 2.61%
6 24 686 2.85% 22 636 2.97% 22 636 2.73% 451 12620 5.26%
7 24 676 2.81% 22 624 2.92% 23 648 2.78% 230 6450 2.69%
8 33 944 3.93% 30 860 4.02% 31 883 3.79% 384 10743 4.48%
9 30 841 3.50% 26 753 3.52% 28 796 3.42% 462 12944 5.40%
10 24 689 2.87% 22 616 2.88% 23 659 2.83% 305 8532 3.56%
11 25 710 2.95% 24 672 3.14% 24 689 2.96% 331 9263 3.86%
12 23 663 2.76% 22 633 2.96% 22 641 2.75% 262 7338 3.06%
13 27 771 3.21% 25 721 3.37% 26 734 3.15% 391 10938 4.56%
14 32 896 3.73% 29 812 3.79% 30 852 3.66% 336 9418 3.93%
15 43 1225 5.10% 41 1171 5.47% 42 1200 5.16% 465 13010 5.42%
16 52 1467 6.10% 42 1180 5.51% 51 1436 6.17% 382 10694 4.46%
17 36 1031 4.29% 35 981 4.58% 35 1002 4.30% 451 12639 5.27%
18 58 1644 6.84% 55 1558 7.28% 57 1616 6.94% 457 12793 5.33%
19 72 2040 8.49% 71 2011 9.40% 72 2020 8.68% 351 9825 4.10%
20 48 1366 5.68% 47 1323 6.18% 47 1329 5.71% 341 9551 3.98%
21 33 927 3.86% 31 869 4.06% 32 898 3.86% 334 9341 3.89%
22 31 881 3.66% 29 828 3.87% 30 843 3.62% 299 8362 3.49%
23 33 927 3.86% 31 880 4.11% 32 896 3.85% 408 11418 4.76%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 16374 68.11% 13212 5.51% /
2 1969 8.19% 29521 12.31% /webalizer/usage_201001.html
3 618 2.57% 67162 28.00% /webalizer/usage_200909.html
4 550 2.29% 27665 11.53% /webalizer/usage_200912.html
5 521 2.17% 24730 10.31% /webalizer/usage_200911.html
6 512 2.13% 3741 1.56% /webalizer/
7 290 1.21% 34161 14.24% /webalizer/usage_200910.html
8 142 0.59% 10349 4.31% /webalizer/usage_200908.html
9 118 0.49% 13831 5.77% /webalizer/usage_201002.html
10 95 0.40% 6761 2.82% /webalizer/usage_200907.html
11 50 0.21% 494 0.21% /cp/
12 27 0.11% 21 0.01% /cp/scripts/alldetails.html
13 27 0.11% 50 0.02% /cp/scripts/scripts.html
14 26 0.11% 10 0.00% /cp/scripts/
15 25 0.10% 10 0.00% /cp/scripts/frames.html
16 19 0.08% 58 0.02% /cp/scripts/top.html
17 18 0.07% 43 0.02% /webalizer/usage.png
18 16 0.07% 2040 0.85% /webalizer//usage_200910.html
19 8 0.03% 255 0.11% /webalizer//usage_201001.html
20 8 0.03% 32 0.01% /webalizer/daily_usage_201001.png
21 8 0.03% 18 0.01% /webalizer/hourly_usage_201001.png
22 7 0.03% 39 0.02% /webalizer/ctry_usage_201001.png
23 6 0.02% 23 0.01% /webalizer/daily_usage_200912.png
24 6 0.02% 13 0.01% /webalizer/hourly_usage_201002.png
25 5 0.02% 254 0.11% /webalizer//usage_200911.html
26 5 0.02% 27 0.01% /webalizer/ctry_usage_201002.png
27 5 0.02% 17 0.01% /webalizer/daily_usage_201002.png
28 4 0.02% 10 0.00% /webalizer/ctry_usage_200907.png
29 4 0.02% 5 0.00% /webalizer/ctry_usage_200910.png
30 4 0.02% 7 0.00% /webalizer/daily_usage_200908.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 618 2.57% 67162 28.00% /webalizer/usage_200909.html
2 290 1.21% 34161 14.24% /webalizer/usage_200910.html
3 1969 8.19% 29521 12.31% /webalizer/usage_201001.html
4 550 2.29% 27665 11.53% /webalizer/usage_200912.html
5 521 2.17% 24730 10.31% /webalizer/usage_200911.html
6 118 0.49% 13831 5.77% /webalizer/usage_201002.html
7 16374 68.11% 13212 5.51% /
8 142 0.59% 10349 4.31% /webalizer/usage_200908.html
9 95 0.40% 6761 2.82% /webalizer/usage_200907.html
10 512 2.13% 3741 1.56% /webalizer/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 16374 68.11% 2724 64.37% /
2 618 2.57% 522 12.33% /webalizer/usage_200909.html
3 1969 8.19% 214 5.06% /webalizer/usage_201001.html
4 290 1.21% 149 3.52% /webalizer/usage_200910.html
5 550 2.29% 137 3.24% /webalizer/usage_200912.html
6 521 2.17% 105 2.48% /webalizer/usage_200911.html
7 118 0.49% 90 2.13% /webalizer/usage_201002.html
8 512 2.13% 89 2.10% /webalizer/
9 142 0.59% 72 1.70% /webalizer/usage_200908.html
10 95 0.40% 45 1.06% /webalizer/usage_200907.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 16374 68.11% 2698 63.86% /
2 618 2.57% 458 10.84% /webalizer/usage_200909.html
3 1969 8.19% 242 5.73% /webalizer/usage_201001.html
4 290 1.21% 205 4.85% /webalizer/usage_200910.html
5 550 2.29% 129 3.05% /webalizer/usage_200912.html
6 521 2.17% 113 2.67% /webalizer/usage_200911.html
7 118 0.49% 93 2.20% /webalizer/usage_201002.html
8 512 2.13% 86 2.04% /webalizer/
9 142 0.59% 79 1.87% /webalizer/usage_200908.html
10 95 0.40% 43 1.02% /webalizer/usage_200907.html

Top 30 of 1369 Total Sites
# Hits Files KBytes Visits Hostname
1 6973 29.00% 6973 32.58% 6047 2.52% 124 2.88% pool-71-246-50-28.lsanca.fios.verizon.net
2 1614 6.71% 1614 7.54% 0 0.00% 1 0.02% 212.30.251.15
3 1112 4.63% 0 0.00% 362 0.15% 6 0.14% 24.231.35.130
4 791 3.29% 791 3.70% 686 0.29% 394 9.14% gw1.ovh.net
5 615 2.56% 615 2.87% 653 0.27% 25 0.58% 178553.ds.nac.net
6 597 2.48% 597 2.79% 1355 0.56% 33 0.77% 221043.ds.nac.net
7 586 2.44% 586 2.74% 508 0.21% 24 0.56% member.e-style-gaming.net
8 506 2.10% 506 2.36% 439 0.18% 31 0.72% fuzzy.cirtexhosting.com
9 442 1.84% 442 2.07% 0 0.00% 1 0.02% 203-214-33-149.dyn.iinet.net.au
10 440 1.83% 440 2.06% 382 0.16% 440 10.20% f2.c5.85ae.static.theplanet.com
11 401 1.67% 401 1.87% 348 0.14% 29 0.67% 204.14.110.100
12 368 1.53% 368 1.72% 3250 1.35% 65 1.51% 647760.ds.nac.net
13 361 1.50% 361 1.69% 313 0.13% 29 0.67% venus.4dwebhosting.com
14 355 1.48% 355 1.66% 308 0.13% 24 0.56% h214n1fls306o1035.telia.com
15 319 1.33% 319 1.49% 39398 16.42% 319 7.40% 89.149.209.68
16 299 1.24% 299 1.40% 3734 1.56% 1 0.02% gw4.ovh.net
17 299 1.24% 299 1.40% 3734 1.56% 1 0.02% webair.com
18 274 1.14% 274 1.28% 0 0.00% 15 0.35% pppoe45-silver.rs.net.ua
19 269 1.12% 48 0.22% 743 0.31% 1 0.02% 79-175-86-179.adsl-a-1.sezampro.yu
20 206 0.86% 113 0.53% 1710 0.71% 11 0.26% static-ip-77-244-212-231.user.rsspnet.ru
21 199 0.83% 80 0.37% 3010 1.25% 20 0.46% crawl9.dotnetdotcom.org
22 197 0.82% 197 0.92% 171 0.07% 1 0.02% 79.106.109.4
23 170 0.71% 170 0.79% 144 0.06% 4 0.09% 5ed3095d.cable.ziggo.nl
24 166 0.69% 166 0.78% 144 0.06% 13 0.30% brushfire.bluegravity.com
25 154 0.64% 84 0.39% 664 0.28% 1 0.02% 95.172.5.170
26 151 0.63% 89 0.42% 2780 1.16% 81 1.88% b3090844.crawl.yahoo.net
27 139 0.58% 139 0.65% 1621 0.68% 38 0.88% 616817.ds.nac.net
28 126 0.52% 84 0.39% 223 0.09% 14 0.32% sticker00.yandex.ru
29 119 0.49% 119 0.56% 103 0.04% 2 0.05% 79.106.109.8
30 105 0.44% 105 0.49% 13177 5.49% 53 1.23% ns.km35916.keymachine.de

Top 10 of 1369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 319 1.33% 319 1.49% 39398 16.42% 319 7.40% 89.149.209.68
2 105 0.44% 105 0.49% 13177 5.49% 53 1.23% ns.km35916.keymachine.de
3 64 0.27% 64 0.30% 8033 3.35% 32 0.74% ns.km36536.keymachine.de
4 60 0.25% 60 0.28% 7587 3.16% 39 0.90% fiore.yandex.ru
5 59 0.25% 59 0.28% 7458 3.11% 9 0.21% cpe-74-70-176-236.nycap.res.rr.com
6 59 0.25% 59 0.28% 7457 3.11% 37 0.86% wspm.yandex.ru
7 6973 29.00% 6973 32.58% 6047 2.52% 124 2.88% pool-71-246-50-28.lsanca.fios.verizon.net
8 33 0.14% 33 0.15% 4185 1.74% 5 0.12% cpe-72-231-159-170.nycap.res.rr.com
9 30 0.12% 30 0.14% 3826 1.59% 30 0.70% 213.155.20.240
10 30 0.12% 30 0.14% 3762 1.57% 5 0.12% 1580.ovz16.hc.ru

Top 30 of 2039 Total Referrers
# Hits Referrer
1 2526 10.51% - (Direct Request)
2 814 3.39% http://bangbros-review.com/
3 791 3.29% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
4 440 1.83% http://black-pussy.3x-pussy.com/
5 420 1.75% http://assparadereview.info/
6 320 1.33% http://www.blackxxlcock.com/
7 319 1.33% http://www.beach-quotes.com
8 299 1.24% http://casino-online1.cjb.net
9 299 1.24% http://poker-online.cjb.net
10 240 1.00% http://www.lekovi.org/2000-vw-jetta-head-light-switch-install.html
11 219 0.91% http://www.google.com/m/search
12 218 0.91% http://www.valuedpoker.com
13 211 0.88% http://www.roundandbrownreview.info/
14 174 0.72% http://learntoplayclassicalguitar.blogspot.com
15 171 0.71% http://mrasianporn.com/
16 158 0.66% http://www.extenze.us/
17 153 0.64% http://asian-pussy.3x-pussy.com/
18 153 0.64% http://www.extenzedoesitwork.com/
19 151 0.63% http://realitykings.50milfs.com/
20 146 0.61% http://ebony-pussy.3x-pussy.com/
21 140 0.58% http://bestcollectiblesreview.com/homedogtraining/
22 110 0.46% http://www.netvibes.com/cheapautoinsurancequote
23 110 0.46% http://www.webcamsletten.net/
24 106 0.44% http://signx.info
25 106 0.44% http://skylta.com
26 100 0.42% http://cnazgetca.0lx.net/forum/showthread.php
27 99 0.41% http://www.mondial2k10.com/fr
28 89 0.37% http://www.iwantrent.com/
29 84 0.35% http://pillscheap.t35.com
30 81 0.34% http://byme.se

Top 20 of 152 Total Search Strings
# Hits Search String
1 19 7.34% chris brown sex tape at http://bit.ly/bciuye
2 6 2.32% 124.42.1.165:1080
3 6 2.32% 203.188.197.9:25
4 6 2.32% 209.40.202.135:80
5 5 1.93% 12.47.164.114:8888
6 5 1.93% 189.23.110.186:1080
7 5 1.93% 213.241.71.163:80
8 5 1.93% 217.29.118.23:8080
9 5 1.93% 59.39.145.178:3128
10 5 1.93% 61.172.246.179:80
11 4 1.54% 118.45.181.179:3128
12 4 1.54% 123.108.103.206:80
13 4 1.54% 200.164.92.243:8080
14 4 1.54% 207.46.248.16:119
15 4 1.54% 67.86.28.10:15337
16 4 1.54% http://go65oglestrim.com
17 3 1.16% 120.29.157.46:80
18 3 1.16% 125.163.88.6:3128
19 3 1.16% 189.91.131.230:6588
20 3 1.16% 200.37.116.146:80

Top 15 of 431 Total User Agents
# Hits User Agent
1 3678 15.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1735 7.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1231 5.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1154 4.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 727 3.02% Mozilla 4/0
6 508 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 279 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 272 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 271 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 269 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 265 1.10% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3, Java/1.6.0_17
12 264 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 255 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 247 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 247 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 12087 50.28% 11870 55.46% 54162 22.58% Network (net)
2 5045 20.98% 3783 17.68% 85670 35.71% Unresolved/Unknown
3 3673 15.28% 3183 14.87% 40779 17.00% Commercial (com)
4 717 2.98% 514 2.40% 23172 9.66% Russian Federation
5 591 2.46% 591 2.76% 124 0.05% Australia
6 334 1.39% 325 1.52% 24110 10.05% Germany
7 313 1.30% 56 0.26% 865 0.36% Yugoslavia
8 303 1.26% 292 1.36% 230 0.10% Ukraine
9 210 0.87% 90 0.42% 3214 1.34% Non-Profit (org)
10 180 0.75% 180 0.84% 270 0.11% Netherlands
11 75 0.31% 70 0.33% 240 0.10% Italy
12 62 0.26% 30 0.14% 138 0.06% Serbia
13 51 0.21% 51 0.24% 263 0.11% Israel
14 45 0.19% 45 0.21% 342 0.14% Brazil
15 36 0.15% 36 0.17% 31 0.01% Austria
16 36 0.15% 36 0.17% 153 0.06% Poland
17 24 0.10% 24 0.11% 1765 0.74% China
18 23 0.10% 23 0.11% 1235 0.51% Malaysia
19 21 0.09% 21 0.10% 598 0.25% Denmark
20 16 0.07% 16 0.07% 84 0.03% India
21 15 0.06% 8 0.04% 56 0.02% France
22 15 0.06% 11 0.05% 279 0.12% Ireland
23 12 0.05% 6 0.03% 27 0.01% Seychelles
24 12 0.05% 12 0.06% 112 0.05% Turkey
25 11 0.05% 11 0.05% 882 0.37% Generic TLD (info)
26 10 0.04% 10 0.05% 9 0.00% Educational (edu)
27 9 0.04% 8 0.04% 136 0.06% Mexico
28 8 0.03% 8 0.04% 25 0.01% Hungary
29 8 0.03% 3 0.01% 121 0.05% Saudi Arabia
30 7 0.03% 7 0.03% 4 0.00% Argentina


Generated by Webalizer Version 2.20