Usage Statistics for buydiscountbridal.com

Summary Period: April 2010
Generated 01-May-2010 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 97781
Total Files 96206
Total Pages 96752
Total Visits 3381
Total KBytes 614421
Total Unique Sites 1192
Total Unique URLs 77
Total Unique Referrers 784
Total Unique User Agents 662
. Avg Max
Hits per Hour 135 9840
Hits per Day 3259 17150
Files per Day 3206 17131
Pages per Day 3225 17035
Sites per Day 39 148
Visits per Day 112 187
KBytes per Day 20481 152783
Hits by Response Code
Code 200 - OK 98.39% 96206
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.02% 16
Code 304 - Not Modified 0.18% 173
Code 403 - Forbidden 0.11% 110
Code 404 - Not Found 0.89% 866
Code 405 - Method Not Allowed 0.30% 290
Code 501 - Not Implemented 0.11% 105

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1071 1.10% 1036 1.08% 1046 1.08% 171 5.06% 128 10.74% 16102 2.62%
2 752 0.77% 726 0.75% 733 0.76% 186 5.50% 148 12.42% 12088 1.97%
3 1884 1.93% 1845 1.92% 1860 1.92% 163 4.82% 126 10.57% 25080 4.08%
4 881 0.90% 625 0.65% 850 0.88% 139 4.11% 108 9.06% 10650 1.73%
5 7777 7.95% 7741 8.05% 7748 8.01% 187 5.53% 135 11.33% 20966 3.41%
6 10218 10.45% 10193 10.59% 10200 10.54% 172 5.09% 121 10.15% 14136 2.30%
7 496 0.51% 460 0.48% 480 0.50% 107 3.16% 48 4.03% 7437 1.21%
8 386 0.39% 322 0.33% 362 0.37% 103 3.05% 51 4.28% 5155 0.84%
9 6928 7.09% 6706 6.97% 6858 7.09% 138 4.08% 72 6.04% 19874 3.23%
10 674 0.69% 638 0.66% 621 0.64% 110 3.25% 57 4.78% 9870 1.61%
11 10415 10.65% 10393 10.80% 10395 10.74% 101 2.99% 58 4.87% 15539 2.53%
12 7506 7.68% 7452 7.75% 7476 7.73% 106 3.14% 57 4.78% 10134 1.65%
13 474 0.48% 429 0.45% 434 0.45% 108 3.19% 55 4.61% 10920 1.78%
14 7599 7.77% 7562 7.86% 7580 7.83% 98 2.90% 52 4.36% 13606 2.21%
15 2023 2.07% 1997 2.08% 2003 2.07% 91 2.69% 56 4.70% 9463 1.54%
16 201 0.21% 182 0.19% 183 0.19% 61 1.80% 41 3.44% 8978 1.46%
17 7731 7.91% 7699 8.00% 7697 7.96% 84 2.48% 63 5.29% 15052 2.45%
18 296 0.30% 256 0.27% 275 0.28% 89 2.63% 57 4.78% 13569 2.21%
19 8282 8.47% 8236 8.56% 8199 8.47% 99 2.93% 65 5.45% 16667 2.71%
20 383 0.39% 351 0.36% 358 0.37% 73 2.16% 52 4.36% 15870 2.58%
21 17150 17.54% 17131 17.81% 17035 17.61% 161 4.76% 124 10.40% 25684 4.18%
22 353 0.36% 342 0.36% 342 0.35% 94 2.78% 64 5.37% 18275 2.97%
23 512 0.52% 459 0.48% 458 0.47% 91 2.69% 65 5.45% 13802 2.25%
24 425 0.43% 313 0.33% 375 0.39% 94 2.78% 57 4.78% 29454 4.79%
25 1455 1.49% 1385 1.44% 1414 1.46% 102 3.02% 59 4.95% 152783 24.87%
26 303 0.31% 281 0.29% 286 0.30% 66 1.95% 46 3.86% 26609 4.33%
27 547 0.56% 522 0.54% 528 0.55% 105 3.11% 76 6.38% 49346 8.03%
28 275 0.28% 231 0.24% 250 0.26% 84 2.48% 54 4.53% 7277 1.18%
29 204 0.21% 166 0.17% 178 0.18% 96 2.84% 52 4.36% 9607 1.56%
30 580 0.59% 527 0.55% 528 0.55% 107 3.16% 64 5.37% 10431 1.70%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1101 1.13% 28 852 0.89% 35 1075 1.11% 666 19968 3.25%
1 85 2570 2.63% 84 2531 2.63% 84 2542 2.63% 584 17522 2.85%
2 662 19878 20.33% 661 19847 20.63% 661 19850 20.52% 952 28565 4.65%
3 24 738 0.75% 22 688 0.72% 23 702 0.73% 613 18391 2.99%
4 708 21250 21.73% 706 21196 22.03% 706 21201 21.91% 1475 44264 7.20%
5 18 544 0.56% 16 494 0.51% 17 510 0.53% 362 10862 1.77%
6 12 377 0.39% 10 320 0.33% 10 315 0.33% 397 11921 1.94%
7 24 721 0.74% 21 646 0.67% 22 678 0.70% 508 15234 2.48%
8 22 667 0.68% 20 628 0.65% 21 640 0.66% 489 14679 2.39%
9 22 681 0.70% 20 614 0.64% 19 598 0.62% 694 20816 3.39%
10 255 7663 7.84% 253 7616 7.92% 253 7593 7.85% 732 21950 3.57%
11 27 818 0.84% 25 757 0.79% 25 770 0.80% 559 16759 2.73%
12 19 571 0.58% 16 507 0.53% 17 520 0.54% 796 23881 3.89%
13 492 14770 15.11% 490 14720 15.30% 491 14731 15.23% 1214 36413 5.93%
14 273 8204 8.39% 271 8142 8.46% 272 8162 8.44% 1037 31120 5.06%
15 29 886 0.91% 27 826 0.86% 28 854 0.88% 2101 63026 10.26%
16 42 1281 1.31% 37 1117 1.16% 41 1244 1.29% 1070 32095 5.22%
17 22 687 0.70% 19 594 0.62% 21 653 0.67% 861 25822 4.20%
18 34 1046 1.07% 33 1001 1.04% 34 1022 1.06% 997 29922 4.87%
19 14 420 0.43% 12 381 0.40% 13 394 0.41% 811 24322 3.96%
20 29 896 0.92% 28 867 0.90% 25 779 0.81% 941 28216 4.59%
21 40 1212 1.24% 38 1168 1.21% 39 1188 1.23% 816 24468 3.98%
22 288 8647 8.84% 285 8575 8.91% 286 8602 8.89% 1120 33600 5.47%
23 71 2153 2.20% 70 2119 2.20% 70 2129 2.20% 687 20605 3.35%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 87780 89.77% 76079 12.38% /
2 4108 4.20% 162068 26.38% /webalizer/usage_201003.html
3 1320 1.35% 156792 25.52% /webalizer/usage_201001.html
4 620 0.63% 76612 12.47% /webalizer/usage_200910.html
5 392 0.40% 3446 0.56% /webalizer/
6 315 0.32% 13121 2.14% /webalizer/usage_200908.html
7 304 0.31% 22804 3.71% /webalizer/usage_200909.html
8 208 0.21% 23840 3.88% /webalizer/usage_201004.html
9 181 0.19% 15802 2.57% /webalizer/usage_200911.html
10 161 0.16% 16490 2.68% /webalizer/usage_200912.html
11 124 0.13% 9258 1.51% /webalizer/usage_200907.html
12 112 0.11% 13645 2.22% /webalizer//usage_200910.html
13 101 0.10% 87 0.01% /www.buydiscountbridal.com
14 92 0.09% 1000 0.16% /cp/
15 91 0.09% 8840 1.44% /webalizer/usage_201002.html
16 46 0.05% 5860 0.95% /webalizer//usage_201003.html
17 28 0.03% 12 0.00% /cp/scripts/
18 19 0.02% 35 0.01% /cp/scripts/scripts.html
19 18 0.02% 14 0.00% /cp/scripts/alldetails.html
20 18 0.02% 8 0.00% /cp/scripts/frames.html
21 16 0.02% 48 0.01% /cp/scripts/top.html
22 15 0.02% 66 0.01% /webalizer/ctry_usage_200907.png
23 12 0.01% 43 0.01% /webalizer/daily_usage_200907.png
24 12 0.01% 25 0.00% /webalizer/hourly_usage_200907.png
25 11 0.01% 53 0.01% /webalizer/ctry_usage_200908.png
26 11 0.01% 33 0.01% /webalizer/daily_usage_200908.png
27 10 0.01% 32 0.01% /webalizer/ctry_usage_201003.png
28 10 0.01% 39 0.01% /webalizer/ctry_usage_201004.png
29 10 0.01% 25 0.00% /webalizer/daily_usage_201003.png
30 10 0.01% 33 0.01% /webalizer/daily_usage_201004.png

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 4108 4.20% 162068 26.38% /webalizer/usage_201003.html
2 1320 1.35% 156792 25.52% /webalizer/usage_201001.html
3 620 0.63% 76612 12.47% /webalizer/usage_200910.html
4 87780 89.77% 76079 12.38% /
5 208 0.21% 23840 3.88% /webalizer/usage_201004.html
6 304 0.31% 22804 3.71% /webalizer/usage_200909.html
7 161 0.16% 16490 2.68% /webalizer/usage_200912.html
8 181 0.19% 15802 2.57% /webalizer/usage_200911.html
9 112 0.11% 13645 2.22% /webalizer//usage_200910.html
10 315 0.32% 13121 2.14% /webalizer/usage_200908.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 87780 89.77% 1811 54.95% /
2 620 0.63% 430 13.05% /webalizer/usage_200910.html
3 208 0.21% 156 4.73% /webalizer/usage_201004.html
4 4108 4.20% 125 3.79% /webalizer/usage_201003.html
5 304 0.31% 123 3.73% /webalizer/usage_200909.html
6 112 0.11% 107 3.25% /webalizer//usage_200910.html
7 161 0.16% 87 2.64% /webalizer/usage_200912.html
8 181 0.19% 76 2.31% /webalizer/usage_200911.html
9 315 0.32% 73 2.21% /webalizer/usage_200908.html
10 1320 1.35% 67 2.03% /webalizer/usage_201001.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 87780 89.77% 1780 54.14% /
2 620 0.63% 535 16.27% /webalizer/usage_200910.html
3 208 0.21% 162 4.93% /webalizer/usage_201004.html
4 304 0.31% 125 3.80% /webalizer/usage_200909.html
5 4108 4.20% 104 3.16% /webalizer/usage_201003.html
6 1320 1.35% 74 2.25% /webalizer/usage_201001.html
7 161 0.16% 73 2.22% /webalizer/usage_200912.html
8 315 0.32% 72 2.19% /webalizer/usage_200908.html
9 181 0.19% 71 2.16% /webalizer/usage_200911.html
10 392 0.40% 60 1.82% /webalizer/

Top 30 of 1192 Total Sites
# Hits Files KBytes Visits Hostname
1 9774 10.00% 9774 10.16% 8476 1.38% 1 0.03% 109.83.246.163
2 8784 8.98% 8784 9.13% 7617 1.24% 1 0.03% 109.83.244.9
3 7812 7.99% 7812 8.12% 6774 1.10% 1 0.03% 109.83.241.69
4 7809 7.99% 7809 8.12% 6772 1.10% 1 0.03% 109.83.241.40
5 7531 7.70% 7531 7.83% 6531 1.06% 1 0.03% 109.83.249.154
6 7261 7.43% 7261 7.55% 6297 1.02% 1 0.03% 109.83.247.163
7 7055 7.22% 7055 7.33% 6118 1.00% 1 0.03% 62.120.26.210
8 7019 7.18% 7019 7.30% 6087 0.99% 1 0.03% 109.83.245.187
9 6522 6.67% 6522 6.78% 5656 0.92% 1 0.03% 62.120.151.6
10 5999 6.14% 5999 6.24% 5202 0.85% 1 0.03% 62.120.151.147
11 3357 3.43% 3357 3.49% 2911 0.47% 1 0.03% 188.132.100.189
12 3132 3.20% 3132 3.26% 39110 6.37% 9 0.27% ns360454.ovh.net
13 1830 1.87% 1830 1.90% 1587 0.26% 150 4.44% pool-71-189-45-189.lsanca.fios.verizon.net
14 1782 1.82% 1782 1.85% 226787 36.91% 28 0.83% km33426.vdswin.com
15 1774 1.81% 1774 1.84% 1538 0.25% 2 0.06% 79.106.109.14
16 348 0.36% 348 0.36% 38786 6.31% 1 0.03% 178.163.28.39
17 319 0.33% 174 0.18% 1576 0.26% 1 0.03% client-81-105-77-161.lds-bng-011.adsl.virginmedia.net
18 300 0.31% 300 0.31% 260 0.04% 3 0.09% 216.218.211.56
19 259 0.26% 46 0.05% 769 0.13% 1 0.03% 109-121-19-54.adsl-a-5.sezampro.rs
20 220 0.22% 94 0.10% 4817 0.78% 23 0.68% crawl9.dotnetdotcom.org
21 208 0.21% 208 0.22% 26526 4.32% 105 3.11% 95.168.183.53
22 200 0.20% 200 0.21% 173 0.03% 1 0.03% 216.155.138.214.choopa.net
23 195 0.20% 195 0.20% 169 0.03% 9 0.27% brushfire.bluegravity.com
24 180 0.18% 140 0.15% 636 0.10% 8 0.24% plane03.yandex.ru
25 179 0.18% 179 0.19% 155 0.03% 8 0.24% member.e-style-gaming.net
26 160 0.16% 160 0.17% 139 0.02% 1 0.03% cpc8-nmal17-2-0-cust983.croy.cable.virginmedia.com
27 153 0.16% 153 0.16% 133 0.02% 153 4.53% f2.c5.85ae.static.theplanet.com
28 139 0.14% 139 0.14% 2659 0.43% 2 0.06% 183.80.143.189
29 139 0.14% 70 0.07% 3603 0.59% 111 3.28% spider11.yandex.ru
30 132 0.13% 132 0.14% 114 0.02% 1 0.03% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net

Top 10 of 1192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1782 1.82% 1782 1.85% 226787 36.91% 28 0.83% km33426.vdswin.com
2 3132 3.20% 3132 3.26% 39110 6.37% 9 0.27% ns360454.ovh.net
3 348 0.36% 348 0.36% 38786 6.31% 1 0.03% 178.163.28.39
4 208 0.21% 208 0.22% 26526 4.32% 105 3.11% 95.168.183.53
5 9774 10.00% 9774 10.16% 8476 1.38% 1 0.03% 109.83.246.163
6 8784 8.98% 8784 9.13% 7617 1.24% 1 0.03% 109.83.244.9
7 7812 7.99% 7812 8.12% 6774 1.10% 1 0.03% 109.83.241.69
8 7809 7.99% 7809 8.12% 6772 1.10% 1 0.03% 109.83.241.40
9 53 0.05% 53 0.06% 6694 1.09% 32 0.95% wspm.yandex.ru
10 7531 7.70% 7531 7.83% 6531 1.06% 1 0.03% 109.83.249.154

Top 30 of 784 Total Referrers
# Hits Referrer
1 6260 6.40% - (Direct Request)
2 2863 2.93% http://www.stablesugar.com
3 2860 2.92% http://www.stablesugar.com/507.html
4 2836 2.90% http://www.stablesugar.com/554.html
5 2832 2.90% http://www.stablesugar.com/470.html
6 2807 2.87% http://www.stablesugar.com/497.html
7 2804 2.87% http://www.stablesugar.com/472.html
8 2781 2.84% http://www.stablesugar.com/480.html
9 2777 2.84% http://www.stablesugar.com/505.html
10 2759 2.82% http://www.stablesugar.com/518.html
11 2680 2.74% http://www.stablesugar.com/468.html
12 2645 2.71% http://www.stablesugar.com/486.html
13 2604 2.66% http://www.stablesugar.com/492.html
14 2602 2.66% http://www.stablesugar.com/529.html
15 2570 2.63% http://www.stablesugar.com/512.html
16 2565 2.62% http://www.stablesugar.com/557.html
17 2535 2.59% http://www.stablesugar.com/528.html
18 2517 2.57% http://www.stablesugar.com/513.html
19 2512 2.57% http://www.stablesugar.com/532.html
20 2503 2.56% http://www.stablesugar.com/500.html
21 2502 2.56% http://www.stablesugar.com/559.html
22 2493 2.55% http://www.stablesugar.com/530.html
23 2487 2.54% http://www.stablesugar.com/560.html
24 2380 2.43% http://www.stablesugar.com/511.html
25 2317 2.37% http://www.stablesugar.com/556.html
26 2298 2.35% http://www.stablesugar.com/476.html
27 2278 2.33% http://www.stablesugar.com/524.html
28 2216 2.27% http://www.stablesugar.com/520.html
29 2205 2.26% http://www.stablesugar.com/604.html
30 2197 2.25% http://www.stablesugar.com/478.html

Top 20 of 137 Total Search Strings
# Hits Search String
1 4 2.52% usage_201004.html
2 2 1.26% 118.96.130.111:80
3 2 1.26% 118.98.160.246:8080
4 2 1.26% 121.242.41.67:3128
5 2 1.26% 125.39.42.21:8000
6 2 1.26% 189.3.50.34:3128
7 2 1.26% 200.251.62.66:3128
8 2 1.26% 200.30.170.130:444
9 2 1.26% 207.44.255.162:8080
10 2 1.26% 207.44.255.170:80
11 2 1.26% 222.246.137.79:80
12 2 1.26% 61.135.204.198:80
13 2 1.26% 61.175.171.52:80
14 2 1.26% 72.247.76.10:80
15 2 1.26% 88.221.189.48:80
16 2 1.26% 94.156.27.158:9090
17 2 1.26% 95.170.221.7:8080
18 2 1.26% retropornclasic
19 2 1.26% retropornclasic.com
20 2 1.26% retropornclassic

Top 15 of 662 Total User Agents
# Hits User Agent
1 78733 80.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 2534 2.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1823 1.86% Mozilla/5.0
4 968 0.99% Netscape 6.0; WinNT6.1
5 652 0.67% Mozilla 4/0
6 591 0.60% Mozilla/4.0 (compatible;)
7 454 0.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 407 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 388 0.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 384 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 369 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 338 0.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 312 0.32% Yandex/1.01.001 (compatible; Win16; H)
14 304 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 220 0.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for April 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 83660 85.56% 83565 86.86% 191258 31.13% Unresolved/Unknown
2 7040 7.20% 6751 7.02% 78878 12.84% Network (net)
3 3624 3.71% 3021 3.14% 266839 43.43% Commercial (com)
4 1294 1.32% 1294 1.35% 11023 1.79% Germany
5 878 0.90% 718 0.75% 31050 5.05% Russian Federation
6 270 0.28% 48 0.05% 801 0.13% Serbia
7 258 0.26% 245 0.25% 297 0.05% France
8 225 0.23% 97 0.10% 4838 0.79% Non-Profit (org)
9 101 0.10% 75 0.08% 2783 0.45% Netherlands
10 46 0.05% 46 0.05% 5866 0.95% Denmark
11 40 0.04% 40 0.04% 35 0.01% Singapore
12 39 0.04% 39 0.04% 4657 0.76% China
13 35 0.04% 25 0.03% 139 0.02% Canada
14 33 0.03% 33 0.03% 4089 0.67% Belarus
15 30 0.03% 29 0.03% 1545 0.25% Latvia
16 29 0.03% 28 0.03% 3573 0.58% Ukraine
17 14 0.01% 13 0.01% 510 0.08% Argentina
18 13 0.01% 13 0.01% 457 0.07% Mexico
19 13 0.01% 11 0.01% 387 0.06% Poland
20 12 0.01% 12 0.01% 1065 0.17% Malaysia
21 11 0.01% 11 0.01% 10 0.00% Belgium
22 10 0.01% 9 0.01% 152 0.02% Educational (edu)
23 8 0.01% 4 0.00% 18 0.00% Seychelles
24 7 0.01% 6 0.01% 162 0.03% Bulgaria
25 7 0.01% 7 0.01% 367 0.06% Brazil
26 7 0.01% 7 0.01% 6 0.00% Switzerland
27 7 0.01% 7 0.01% 6 0.00% Morocco
28 7 0.01% 7 0.01% 892 0.15% Slovakia
29 6 0.01% 6 0.01% 318 0.05% India
30 6 0.01% 6 0.01% 399 0.06% Italy


Generated by Webalizer Version 2.20