Usage Statistics for buydiscountbridal.com

Summary Period: January 2010
Generated 01-Feb-2010 02:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 33721
Total Files 30975
Total Pages 32899
Total Visits 5522
Total KBytes 385082
Total Unique Sites 1302
Total Unique URLs 47
Total Unique Referrers 2156
Total Unique User Agents 511
. Avg Max
Hits per Hour 45 579
Hits per Day 1087 2205
Files per Day 999 2064
Pages per Day 1061 2175
Sites per Day 42 177
Visits per Day 178 333
KBytes per Day 12422 22277
Hits by Response Code
Code 200 - OK 91.86% 30975
Code 206 - Partial Content 0.12% 39
Code 301 - Moved Permanently 0.12% 41
Code 304 - Not Modified 0.62% 208
Code 403 - Forbidden 0.18% 60
Code 404 - Not Found 2.38% 804
Code 405 - Method Not Allowed 2.99% 1008
Code 501 - Not Implemented 1.74% 586

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1398 4.15% 1364 4.40% 1377 4.19% 169 3.06% 87 6.68% 12150 3.16%
2 2184 6.48% 2064 6.66% 2132 6.48% 160 2.90% 73 5.61% 21070 5.47%
3 2205 6.54% 1811 5.85% 2175 6.61% 204 3.69% 103 7.91% 18867 4.90%
4 810 2.40% 682 2.20% 756 2.30% 184 3.33% 90 6.91% 10939 2.84%
5 1732 5.14% 1570 5.07% 1709 5.19% 191 3.46% 72 5.53% 16293 4.23%
6 1797 5.33% 1719 5.55% 1722 5.23% 206 3.73% 101 7.76% 22277 5.78%
7 1335 3.96% 1312 4.24% 1314 3.99% 155 2.81% 77 5.91% 17761 4.61%
8 1705 5.06% 1670 5.39% 1693 5.15% 128 2.32% 50 3.84% 21626 5.62%
9 739 2.19% 697 2.25% 717 2.18% 163 2.95% 75 5.76% 9333 2.42%
10 610 1.81% 564 1.82% 588 1.79% 186 3.37% 99 7.60% 10048 2.61%
11 1012 3.00% 955 3.08% 988 3.00% 208 3.77% 106 8.14% 12929 3.36%
12 1090 3.23% 741 2.39% 1071 3.26% 210 3.80% 97 7.45% 8909 2.31%
13 1020 3.02% 733 2.37% 1002 3.05% 164 2.97% 83 6.37% 15525 4.03%
14 241 0.71% 201 0.65% 227 0.69% 136 2.46% 70 5.38% 7136 1.85%
15 486 1.44% 446 1.44% 459 1.40% 178 3.22% 71 5.45% 8356 2.17%
16 753 2.23% 697 2.25% 685 2.08% 151 2.73% 65 4.99% 11809 3.07%
17 751 2.23% 704 2.27% 721 2.19% 197 3.57% 60 4.61% 12080 3.14%
18 782 2.32% 689 2.22% 763 2.32% 210 3.80% 81 6.22% 10777 2.80%
19 674 2.00% 595 1.92% 641 1.95% 179 3.24% 83 6.37% 10069 2.61%
20 861 2.55% 836 2.70% 844 2.57% 139 2.52% 59 4.53% 12530 3.25%
21 686 2.03% 656 2.12% 670 2.04% 133 2.41% 64 4.92% 10091 2.62%
22 414 1.23% 365 1.18% 387 1.18% 137 2.48% 62 4.76% 8050 2.09%
23 587 1.74% 495 1.60% 567 1.72% 131 2.37% 54 4.15% 8920 2.32%
24 1203 3.57% 1155 3.73% 1183 3.60% 185 3.35% 83 6.37% 9785 2.54%
25 670 1.99% 621 2.00% 640 1.95% 161 2.92% 79 6.07% 10805 2.81%
26 450 1.33% 416 1.34% 433 1.32% 121 2.19% 43 3.30% 10875 2.82%
27 936 2.78% 896 2.89% 920 2.80% 150 2.72% 64 4.92% 10437 2.71%
28 2089 6.19% 2056 6.64% 2065 6.28% 195 3.53% 129 9.91% 11802 3.06%
29 1520 4.51% 1496 4.83% 1500 4.56% 224 4.06% 55 4.22% 10715 2.78%
30 1373 4.07% 1357 4.38% 1356 4.12% 333 6.03% 177 13.59% 10664 2.77%
31 1608 4.77% 1412 4.56% 1594 4.85% 270 4.89% 152 11.67% 12454 3.23%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1014 3.01% 30 952 3.07% 31 987 3.00% 344 10653 2.77%
1 32 995 2.95% 28 873 2.82% 31 967 2.94% 453 14041 3.65%
2 55 1714 5.08% 53 1666 5.38% 53 1671 5.08% 774 23987 6.23%
3 41 1275 3.78% 38 1197 3.86% 40 1247 3.79% 628 19464 5.05%
4 33 1028 3.05% 30 931 3.01% 31 968 2.94% 349 10814 2.81%
5 39 1238 3.67% 36 1145 3.70% 38 1197 3.64% 391 12111 3.15%
6 33 1042 3.09% 30 942 3.04% 32 1006 3.06% 526 16318 4.24%
7 36 1131 3.35% 34 1059 3.42% 35 1110 3.37% 405 12557 3.26%
8 54 1681 4.99% 45 1413 4.56% 52 1630 4.95% 525 16286 4.23%
9 55 1724 5.11% 42 1330 4.29% 54 1698 5.16% 663 20538 5.33%
10 44 1370 4.06% 40 1250 4.04% 43 1334 4.05% 606 18794 4.88%
11 43 1357 4.02% 42 1316 4.25% 42 1329 4.04% 340 10552 2.74%
12 45 1398 4.15% 37 1152 3.72% 43 1362 4.14% 408 12645 3.28%
13 66 2074 6.15% 62 1941 6.27% 65 2036 6.19% 780 24173 6.28%
14 41 1273 3.78% 37 1162 3.75% 38 1198 3.64% 445 13808 3.59%
15 56 1751 5.19% 47 1465 4.73% 55 1723 5.24% 596 18485 4.80%
16 53 1664 4.93% 52 1614 5.21% 53 1644 5.00% 624 19353 5.03%
17 41 1290 3.83% 39 1229 3.97% 40 1256 3.82% 499 15480 4.02%
18 52 1616 4.79% 49 1546 4.99% 51 1598 4.86% 425 13171 3.42%
19 39 1238 3.67% 38 1185 3.83% 38 1197 3.64% 521 16156 4.20%
20 68 2122 6.29% 66 2047 6.61% 67 2090 6.35% 809 25071 6.51%
21 49 1546 4.58% 47 1477 4.77% 49 1525 4.64% 537 16645 4.32%
22 35 1115 3.31% 33 1053 3.40% 34 1083 3.29% 382 11843 3.08%
23 34 1065 3.16% 33 1030 3.33% 33 1043 3.17% 392 12137 3.15%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 22220 65.89% 17397 4.52% /
2 4667 13.84% 78231 20.32% /webalizer/usage_200911.html
3 1045 3.10% 7079 1.84% /webalizer/
4 742 2.20% 87429 22.70% /webalizer/usage_200909.html
5 667 1.98% 36317 9.43% /webalizer/usage_200912.html
6 570 1.69% 67359 17.49% /webalizer/usage_200910.html
7 392 1.16% 43565 11.31% /webalizer/usage_201001.html
8 219 0.65% 21002 5.45% /webalizer/usage_200907.html
9 99 0.29% 8772 2.28% /webalizer/usage_200908.html
10 77 0.23% 678 0.18% /cp/
11 67 0.20% 8417 2.19% /webalizer//usage_200910.html
12 63 0.19% 19 0.01% /cp/scripts/
13 39 0.12% 58 0.02% /cp/scripts/scripts.html
14 37 0.11% 23 0.01% /cp/scripts/alldetails.html
15 37 0.11% 12 0.00% /cp/scripts/frames.html
16 34 0.10% 86 0.02% /cp/scripts/top.html
17 16 0.05% 37 0.01% /webalizer/usage.png
18 15 0.04% 50 0.01% /webalizer/daily_usage_201001.png
19 15 0.04% 32 0.01% /webalizer/hourly_usage_201001.png
20 14 0.04% 77 0.02% /webalizer/ctry_usage_201001.png
21 12 0.04% 34 0.01% /webalizer/daily_usage_200910.png
22 12 0.04% 20 0.01% /webalizer/hourly_usage_200910.png
23 11 0.03% 78 0.02% /webalizer//
24 10 0.03% 37 0.01% /webalizer/ctry_usage_200909.png
25 10 0.03% 15 0.00% /webalizer/hourly_usage_200909.png
26 9 0.03% 762 0.20% /webalizer//usage_200911.html
27 9 0.03% 39 0.01% /webalizer/ctry_usage_200910.png
28 8 0.02% 384 0.10% /webalizer//usage_200912.html
29 8 0.02% 37 0.01% /webalizer/ctry_usage_200908.png
30 8 0.02% 25 0.01% /webalizer/daily_usage_200908.png

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 742 2.20% 87429 22.70% /webalizer/usage_200909.html
2 4667 13.84% 78231 20.32% /webalizer/usage_200911.html
3 570 1.69% 67359 17.49% /webalizer/usage_200910.html
4 392 1.16% 43565 11.31% /webalizer/usage_201001.html
5 667 1.98% 36317 9.43% /webalizer/usage_200912.html
6 219 0.65% 21002 5.45% /webalizer/usage_200907.html
7 22220 65.89% 17397 4.52% /
8 99 0.29% 8772 2.28% /webalizer/usage_200908.html
9 67 0.20% 8417 2.19% /webalizer//usage_200910.html
10 1045 3.10% 7079 1.84% /webalizer/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 22220 65.89% 3448 63.52% /
2 742 2.20% 644 11.86% /webalizer/usage_200909.html
3 392 1.16% 261 4.81% /webalizer/usage_201001.html
4 570 1.69% 244 4.50% /webalizer/usage_200910.html
5 667 1.98% 222 4.09% /webalizer/usage_200912.html
6 1045 3.10% 183 3.37% /webalizer/
7 4667 13.84% 125 2.30% /webalizer/usage_200911.html
8 67 0.20% 65 1.20% /webalizer//usage_200910.html
9 219 0.65% 49 0.90% /webalizer/usage_200907.html
10 99 0.29% 42 0.77% /webalizer/usage_200908.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 22220 65.89% 3419 63.09% /
2 742 2.20% 485 8.95% /webalizer/usage_200909.html
3 570 1.69% 459 8.47% /webalizer/usage_200910.html
4 392 1.16% 256 4.72% /webalizer/usage_201001.html
5 667 1.98% 220 4.06% /webalizer/usage_200912.html
6 1045 3.10% 182 3.36% /webalizer/
7 4667 13.84% 131 2.42% /webalizer/usage_200911.html
8 219 0.65% 57 1.05% /webalizer/usage_200907.html
9 99 0.29% 54 1.00% /webalizer/usage_200908.html
10 77 0.23% 38 0.70% /cp/

Top 30 of 1302 Total Sites
# Hits Files KBytes Visits Hostname
1 9455 28.04% 9455 30.52% 8199 2.13% 298 5.40% pool-71-246-50-28.lsanca.fios.verizon.net
2 4145 12.29% 4145 13.38% 51741 13.44% 11 0.20% ns360454.ovh.net
3 1440 4.27% 1440 4.65% 1249 0.32% 712 12.89% gw1.ovh.net
4 700 2.08% 700 2.26% 599 0.16% 8 0.14% 53573a92.cable.casema.nl
5 642 1.90% 642 2.07% 251 0.07% 2 0.04% abyx129.neoplus.adsl.tpnet.pl
6 622 1.84% 622 2.01% 539 0.14% 25 0.45% member.e-style-gaming.net
7 619 1.84% 619 2.00% 537 0.14% 4 0.07% c-68-43-21-177.hsd1.mi.comcast.net
8 494 1.46% 494 1.59% 0 0.00% 1 0.02% 203-214-45-114.dyn.iinet.net.au
9 455 1.35% 455 1.47% 0 0.00% 1 0.02% 203-217-42-212.dyn.iinet.net.au
10 448 1.33% 448 1.45% 388 0.10% 448 8.11% f2.c5.85ae.static.theplanet.com
11 401 1.19% 401 1.29% 3805 0.99% 81 1.47% 647760.ds.nac.net
12 373 1.11% 373 1.20% 323 0.08% 4 0.07% 24-171-52-124.dhcp.stls.mo.charter.com
13 373 1.11% 203 0.66% 1496 0.39% 2 0.04% reverse.aeori.com
14 358 1.06% 64 0.21% 953 0.25% 4 0.07% 79-175-116-195.adsl-a-3.sezampro.rs
15 353 1.05% 353 1.14% 306 0.08% 19 0.34% brushfire.bluegravity.com
16 343 1.02% 343 1.11% 126 0.03% 1 0.02% abyf7.neoplus.adsl.tpnet.pl
17 312 0.93% 57 0.18% 834 0.22% 2 0.04% 79-175-75-86.adsl-a-1.sezampro.yu
18 307 0.91% 307 0.99% 515 0.13% 8 0.14% customer-218-249.porta.net
19 298 0.88% 298 0.96% 3718 0.97% 1 0.02% sex-tapety.net.pl
20 296 0.88% 296 0.96% 3696 0.96% 1 0.02% nero.dreamhost.com
21 280 0.83% 280 0.90% 14827 3.85% 10 0.18% modemcable075.145-59-74.mc.videotron.ca
22 266 0.79% 48 0.15% 707 0.18% 1 0.02% 79-175-82-198.adsl-a-1.sezampro.yu
23 262 0.78% 262 0.85% 227 0.06% 51 0.92% 204.14.110.100
24 259 0.77% 259 0.84% 31988 8.31% 259 4.69% 89.149.209.68
25 245 0.73% 245 0.79% 1036 0.27% 81 1.47% 221043.ds.nac.net
26 235 0.70% 43 0.14% 1197 0.31% 174 3.15% spider11.yandex.ru
27 221 0.66% 221 0.71% 192 0.05% 42 0.76% fuzzy.cirtexhosting.com
28 216 0.64% 216 0.70% 187 0.05% 30 0.54% venus.4dwebhosting.com
29 209 0.62% 209 0.67% 2530 0.66% 77 1.39% 616817.ds.nac.net
30 205 0.61% 205 0.66% 25733 6.68% 105 1.90% ns.km35916.keymachine.de

Top 10 of 1302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4145 12.29% 4145 13.38% 51741 13.44% 11 0.20% ns360454.ovh.net
2 259 0.77% 259 0.84% 31988 8.31% 259 4.69% 89.149.209.68
3 205 0.61% 205 0.66% 25733 6.68% 105 1.90% ns.km35916.keymachine.de
4 196 0.58% 196 0.63% 24371 6.33% 110 1.99% ns.km36536.keymachine.de
5 280 0.83% 280 0.90% 14827 3.85% 10 0.18% modemcable075.145-59-74.mc.videotron.ca
6 114 0.34% 114 0.37% 14538 3.78% 57 1.03% 95.168.183.53
7 84 0.25% 84 0.27% 9678 2.51% 80 1.45% hosted-by-ecatel.net
8 75 0.22% 75 0.24% 9313 2.42% 59 1.07% wspm.yandex.ru
9 9455 28.04% 9455 30.52% 8199 2.13% 298 5.40% pool-71-246-50-28.lsanca.fios.verizon.net
10 67 0.20% 67 0.22% 8168 2.12% 67 1.21% ns.km31035.keymachine.de

Top 30 of 2156 Total Referrers
# Hits Referrer
1 3196 9.48% - (Direct Request)
2 1440 4.27% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
3 696 2.06% http://www.mile.ebonysexrocks.com/
4 695 2.06% http://www.cam-gratis.ltd.pl
5 619 1.84% http://www.getoutofdebtamerica.com
6 435 1.29% http://bangbros-pass.com/
7 406 1.20% http://milf-hunter.hotnudegranny-review.com/
8 373 1.11% http://www.scrubsdeal.com
9 349 1.03% http://www.chatear-sexo.int.pl
10 347 1.03% http://naszyjnik.ltd.pl
11 347 1.03% http://videoo.int.pl
12 347 1.03% http://www.filmiki.trendygaleria.pl/
13 346 1.03% http://bizuteria-artystyczna.kom.pl
14 346 1.03% http://katalog.bizukatalog.pl
15 346 1.03% http://www.tube.bizukatalog.pl/
16 342 1.01% http://sport.webio.milano.it
17 341 1.01% http://roundandbrownreview.info/
18 326 0.97% http://www.takie.blowjobrocks.com/
19 320 0.95% http://alprazolam.abix.net
20 320 0.95% http://cumfiesta.abix.net
21 298 0.88% http://play-free-slots-online-udv.blogspot.com/
22 296 0.88% http://wyniki-meczw-na-ywo-hokej-j5t.blogspot.com/
23 290 0.86% http://one-cup-coffee-makers.org/3 topics
24 270 0.80% http://please-bang-my-wife.net/
25 254 0.75% http://mr-big-dicks-hot-chicks.net/
26 250 0.74% http://www.kifla.biz/8-foot-mercedes.html
27 241 0.71% http://www.google.com/m/search
28 240 0.71% http://www.crnce.org/car-accessories-for-hyundai-sonata.html
29 238 0.71% http://www.extenze.us/
30 235 0.70% http://learntoplayclassicalguitar.blogspot.com/

Top 20 of 181 Total Search Strings
# Hits Search String
1 10 3.50% starcraft 2
2 7 2.45% 118.45.181.179:3128
3 7 2.45% 12.47.164.114:8888
4 7 2.45% 217.29.118.23:8080
5 6 2.10% 123.237.9.155:1080
6 6 2.10% 59.39.145.178:3128
7 5 1.75% 200.164.92.243:8080
8 4 1.40% 122.200.52.124:80
9 4 1.40% 123.108.103.206:80
10 4 1.40% 200.37.116.146:80
11 4 1.40% 213.241.71.163:80
12 4 1.40% retropornclasic.com
13 3 1.05% 124.42.1.165:1080
14 3 1.05% 189.23.110.186:1080
15 3 1.05% 193.136.3.194:80
16 3 1.05% 205.188.251.11:443
17 3 1.05% 207.46.248.16:119
18 3 1.05% 209.40.202.135:80
19 3 1.05% 24.25.26.136:80
20 3 1.05% 64.12.161.185:443

Top 15 of 511 Total User Agents
# Hits User Agent
1 2748 8.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2425 7.19% Mozilla 4/0
3 2375 7.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1243 3.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 623 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 404 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 363 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
8 323 0.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 314 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 272 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
11 261 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 256 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 235 0.70% Yandex/1.01.001 (compatible; Win16; I)
14 228 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 225 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for January 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 19492 57.80% 19281 62.25% 114791 29.81% Network (net)
2 4126 12.24% 3525 11.38% 56212 14.60% Commercial (com)
3 2307 6.84% 2194 7.08% 85673 22.25% Unresolved/Unknown
4 1307 3.88% 1305 4.21% 4690 1.22% Poland
5 1092 3.24% 1079 3.48% 1871 0.49% Netherlands
6 1061 3.15% 1061 3.43% 148 0.04% Australia
7 955 2.83% 173 0.56% 2542 0.66% Yugoslavia
8 668 1.98% 667 2.15% 63681 16.54% Germany
9 662 1.96% 409 1.32% 19611 5.09% Russian Federation
10 605 1.79% 109 0.35% 1609 0.42% Serbia
11 364 1.08% 249 0.80% 2617 0.68% Non-Profit (org)
12 292 0.87% 292 0.94% 15124 3.93% Canada
13 153 0.45% 152 0.49% 257 0.07% Brazil
14 102 0.30% 57 0.18% 400 0.10% Sweden
15 69 0.20% 68 0.22% 4394 1.14% China
16 43 0.13% 33 0.11% 611 0.16% Italy
17 40 0.12% 19 0.06% 1083 0.28% Ukraine
18 31 0.09% 31 0.10% 83 0.02% Austria
19 29 0.09% 22 0.07% 61 0.02% Singapore
20 26 0.08% 26 0.08% 2080 0.54% Malaysia
21 25 0.07% 21 0.07% 696 0.18% Mexico
22 23 0.07% 23 0.07% 1907 0.50% Taiwan
23 19 0.06% 11 0.04% 109 0.03% India
24 17 0.05% 17 0.05% 207 0.05% France
25 16 0.05% 16 0.05% 132 0.03% Educational (edu)
26 16 0.05% 10 0.03% 202 0.05% Romania
27 13 0.04% 13 0.04% 11 0.00% Israel
28 12 0.04% 6 0.02% 27 0.01% Seychelles
29 11 0.03% 11 0.04% 10 0.00% Hong Kong
30 11 0.03% 11 0.04% 9 0.00% Korea, Republic of


Generated by Webalizer Version 2.20