Usage Statistics for buydiscountbridal.com

Summary by Month
Generated 31-Jul-2010 02:30 EDT

Usage summary for buydiscountbridal.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 788 590 768 97 573 435792 3013 23815 18317 24454
Jun 2010 932 729 894 116 980 384305 3480 26843 21886 27962
May 2010 917 780 879 111 776 334339 3469 27271 24192 28443
Apr 2010 3259 3206 3225 112 1192 614421 3381 96752 96206 97781
Mar 2010 1724 1660 1693 160 1592 458766 4971 52508 51462 53444
Feb 2010 858 764 831 154 1369 239903 4313 23278 21401 24041
Jan 2010 1087 999 1061 178 1302 385082 5522 32899 30975 33721
2009
Dec 2009 1422 1362 1396 169 1469 538744 5239 43288 42236 44100
Nov 2009 1700 1626 1672 167 1285 386441 5023 50178 48800 51001
Oct 2009 826 791 805 125 1261 558855 3904 24959 24537 25629
Sep 2009 592 552 559 69 846 193282 2086 16774 16588 17770
Aug 2009 862 777 836 85 766 376120 2658 25946 24100 26742
Jul 2009 876 543 841 103 531 72799 1974 15989 10332 16652
Totals 4978849 49033 460500 431032 471740


Generated by Webalizer Version 2.20